Stats 2023

W#4

OFENSIVE LINE

QUARTERBACKS LEADERS

RUSHING YARDS LEADERS

RECEIVING YARDS LEADERS

SACKS LEADERS

TACKLES LEADERS

INTERCEPTIONS LEADERS

RANK Equipo SACKS TD YD/Rush. YD/Pass. Total YD
1 Wolverines 11 13 236 712 948
2 Cyclons 6 7 55 727 782
3 Black Eagles 8 11 136 624 760
4 Cardinals 14 4 46 618 664
5 Rebels 9 6 36 544 580
6 Fire Flies 17 2 166 391 557
7 Black Hawks 11 4 86 409 495
8 Gorillaz 21 2 74 400 474
9 Aguilas Doradas 16 1 155 91 246
10 Rays 9 1 40 186 226
RANK NOMBRE APELLIDO TEAM ATT CMP % YD TD INT SACKS RATING
1 13 Daniela Zuñiga Rebels 110 63 57% 664 4 0 8 114.26
2 4 Melanie Ponce Wolverines 104 67 64% 712 10 3 11 113.22
3 1 Laura Restrepo Cyclons 105 70 67% 479 2 3 6 98.07
4 7 Orlanda Castro Cardinals 102 68 67% 618 3 6 14 89.03
MENOS DE 100 ATT                        
5 3 Nicole Jimenez Cyclons 8 7 88% 72 1 0 0 175.00
6 17 Ayin Rodriguez Rebels 1 1 100% 1 0 0 0 134.38
7 16 Joan Tenorio Black Eagles 88 52 59% 563 7 2 7 106.75
8 9 Daniela Feijo Black Hawks 19 11 58% 171 2 1 3 104.11
9 11 Nicole Zarate Black Eagles 4 1 25% 25 0 0 0 73.44
10 15 Lizbeth Patiño Gorillaz 73 32 44% 359 2 3 12 64.34
11 62 Maria Montiel Fire Flies 65 42 65% 391 2 7 17 55.72
12 6 Maria De Lourdes Gallimore Black Eagles 7 1 14% 36 0 0 0 53.13
13 18 Jonellys De Gracia Black Hawks 57 20 35% 238 1 2 8 52.03
14 8 Jaynee Jhangimal Rays 23 4 17% 24 0 0 3 31.39
15 15 Luz Tapia Rays 53 25 47% 162 1 6 6 11.38
16 10 Alejandra Sucre Cyclons 1 0 0% 0 0 0 0 3.13
17 15 Raquel Bern Cyclons 1 0 0% 0 0 0 0 3.13
18 71 Karen Cruz Gorillaz 6 3 50% 22 0 1 9 -15.63
19 27 Lorena Mejia Aguilas Doradas 31 11 35% 68 1 4 12 -17.84
20 24 Wendy Torres Gorillaz 4 2 50% 19 0 1 0 -60.94
21 18 Stephany Bethancourt Aguilas Doradas 16 2 13% 23 0 3 4 -89.45
22 27 Maria Cristina Rodriguez Cyclons 2 1 50% 6 1 1 0 -203.13
RANK Nombre Apellido Team Att Yd Yd/Att Td
1 4 Melanie Ponce Wolverines 36 236 6.56 2
2 62 Maria Montiel Fire Flies 29 160 5.52 0
3 16 Joan Tenorio Black Eagles 23 131 5.70 2
4 27 Lorena Mejia Aguilas Doradas 16 81 5.06 0
5 13 Daniela Zuñiga Rebels 13 72 5.54 2
6 27 Maria Cristina Rodriguez Cyclons 20 69 3.45 3
7 18 Jonellys De Gracia Black Hawks 10 69 6.90 1
8 86 Nadgie Urriola Aguilas Doradas 13 65 5.00 0
9 71 Karen Cruz Gorillaz 12 56 4.67 0
10 7 Orlanda Castro Cardinals 7 46 6.57 1
11 8 Jaynee Jhangimal rays 7 31 4.43 0
12 15 Luz Tapia Rays 5 16 3.20 0
13 6 Dayanara Fernandez Aguilas Doradas 8 16 2.00 0
14 9 Daniela Feijo Black Hawks 3 15 5.00 0
15 7 Suheleyn Valdez Gorillaz 4 14 3.50 0
16 25 Margarita Gonzalez Black Hawks 1 6 6.00 0
17 11 Karla Holder Aguilas Doradas 2 6 3.00 0
18 10 Arielys Rivas Fire Flies 1 5 5.00 0
19 6 Maria De Lourdes Gallimore Black Eagles 1 5 5.00 0
20 18 Stephany Bethancourt Aguilas Doradas 1 4 4.00 0
21 15 Lizbeth Patiño Gorillaz 2 4 2.00 0
22 91 Rasheyla Gonzalez Aguilas Doradas 1 2 2.00 0
23 25 Elizabeth Linares Fire Flies 2 2 1.00 0
24 46 Alanis Rodriguez Black Hawks 2 2 1.00 0
25 27 Lia Gonzalez Fire Flies 1 -1 -1.00 0
26 74 Carolina Cuervo Aguilas Doradas 1 -2 -2.00 0
27 30 Angie Martinez Aguilas Doradas 1 -3 -3.00 0
28 20 Karina Marquinez Aguilas Doradas 4 -5 -1.25 0
29 24 Irinia Ceballos Aguilas Doradas 1 -5 -5.00 0
30 15 Annett Reyna Aguilas Doradas 1 -5 -5.00 0
31 15 Raquel Bern Cyclons 1 -5 -5.00 0
32 10 Chioma Chidubem Black Hawks 3 -6 -2.00 0
33 32 Valerie Flores Cyclons 2 -9 -4.50 0
34 41 Susan Torres Rays 10 -10 -1.00 0
POS. NOMBRE APELLIDO TEAM P.C. YD AVG. TD
1 17 Ayin Rodriguez Rebels 31 308 9.94 2
2 82 Dagmar Meeneses Fire Flies 18 219 12.17 1
3 15 Raquel Bern Cyclons 20 209 10.45 3
4 27 Maria Cristina Rodriguez Cyclons 22 191 8.68 1
5 2 Maria Samudio Cyclons 22 188 8.55 0
6 2 Melissa Montero Cardinals 18 181 10.06 2
7 80 Clarisse Castillo Black Eagles 19 178 9.37 0
8 97 Sarah Conte Wolverines 17 167 9.82 2
9 6 Maria De Lourdes Gallimore Black Eagles 17 158 9.29 2
10 14 Carolina Martinez Wolverines 13 138 10.62 4
11 14 Angeline Buting Cardinals 15 138 9.20 0
12 46 Alanis Rodriguez Black Hawks 10 132 13.20 1
13 25 Ashley Moran Black Eagles 6 128 21.33 2
14 1 Arlen Hernandez Cardinals 14 122 8.71 1
15 12 Rejane Riquelme Rebels 12 111 9.25 0
16 71 Ivanna Barria Wolverines 11 110 10.00 1
17 70 Angela Evans Black Eagles 6 105 17.50 2
18 7 Suheleyn Valdez Gorillaz 8 105 13.13 1
19 55 Antonella Alizo Cyclons 12 102 8.50 0
20 25 Margarita Gonzalez Black Hawks 8 101 12.63 1
21 21 Vanessa Castillo Cardinals 11 101 9.18 0
22 29 Cristina Brustmeyer Rebels 5 97 19.40 1
23 90 Monica Lee Gorillaz 9 97 10.78 0
24 3 Joselyne Simons Gorillaz 6 91 15.17 1
25 25 Elizabeth Linares Fire Flies 12 86 7.17 0
26 10 Khariel Kennion Wolverines 3 84 28.00 1
27 10 Yilibeth Stephens Rebels 7 80 11.43 0
28 59 Lucia Rivera Black Hawks 2 78 39.00 0
29 12 Ibeth Reyes Gorillaz 7 69 9.86 0
30 30 Mariel Urriola Wolverines 5 67 13.40 0
31 41 Susan Torres Rays 4 64 16.00 0
32 11 Aneth Rodriguez Wolverines 6 63 10.50 1
33 8 Jaynee Jhangimal Rays 8 52 6.50 0
34 21 Carlota Zelada Wolverines 5 50 10.00 2
35 8 Claudia Gonzalez Cardinals 6 42 7.00 0
36 71 Karen Cruz Gorillaz 7 38 5.43 0
37 11 Ana Murillo Cardinals 4 34 8.50 0
38 5 Mayeli Martinez Fire Flies 4 30 7.50 0
39 31 Danuvis Segundo Rays 8 30 3.75 0
40 23 Crystel Lloyd Wolverines 4 28 7.00 0
41 1 Gabriela Gill Fire Flies 2 27 13.50 0
42 5 Tanny Pomares Rebels 1 26 26.00 1
43 11 Maria Vallarino Rebels 3 26 8.67 0
44 6 Dayanara Fernandez Aguilas Doradas 4 26 6.50 0
45 92 Elsys Manzane Black Eagles 3 23 7.67 1
46 6 Omara Guzman Black Hawks 1 20 20.00 0
47 27 Lia Gonzalez Fire Flies 2 19 9.50 0
48 22     Black Hawks 2 18 9.00 0
49 10 Chioma Chidubem Black Hawks 2 17 8.50 0
50 13 Dafnee Santamaria Rays 3 17 5.67 0
51 27 Valentina Baron Black Hawks 1 16 16.00 0
52 11 Maria Vallarino Rebels 2 16 8.00 0
53 32 Valerie Flores Cyclons 2 14 7.00 0
54 50 Doris Valdes Aguilas Doradas 2 14 7.00 0
55 17 Diana Perez Rays 3 14 4.67 0
55 10 Alejandra Sucre Cyclons 1 13 13.00 0
56 18 Stephany Bethancourt Aguilas Doradas 1 11 11.00 0
56 11 Karla Holder Aguilas Doradas 1 11 11.00 0
57 20 Karina Marquinez Aguilas Doradas 2 10 5.00 0
57 86 Nadgie Urriola Aguilas Doradas 3 10 3.33 0
58 22 Belkis Borbua Wolverines 1 10 10.00 0
58 75 Ninoska Santos Rays 2 9 4.50 0
59 7 Keyra Brown Aguilas Doradas 1 8 8.00 0
59 23 Lyrenis Batista Black Hawks 1 7 7.00 0
60 12 Maria Fernanda Ortiz Black Eagles 1 7 7.00 0
60 19 Selena Cano Black Hawks 1 5 5.00 0
61 88 Alanis Olcese Black Hawks 1 5 5.00 0
61 45 Keitlyne Hylton Fire Flies 1 5 5.00 0
62 26 Sayira Ceville Black Hawks 1 5 5.00 0
62 3 Yunayry Suarez Black Hawks 1 5 5.00 0
63 30 Iranelys Gonzalez Fire Flies 1 5 5.00 0
63 6 Ana Peña Wolverines 2 3 1.50 0
64 74 Carolina Cuervo Aguilas Doradas 1 1 1.00 0
64 13 Daniela Zuñiga Rebels 1 1 1.00 0
POS. # NOMBRE APELLIDO TEAM SACKS SAFETY TOTAL
1 52 Gladys Morales Wolverines 10 0 10
2 94 Cristal Castillo Cyclons 8 0 8
3 125 Geraldine Jonhson Fire Flies 7 0 7
4 72 Anelys Urriola Black Hawks 6 0 6
5 19 Michelle Ow Rebels 5 0 5
6 99 Zulay Chavez Wolverines 5 0 5
7 14 Yarima Carabali Aguilas Doradas 5 0 5
8 1 Jusley Bethancourt Rays 4 0 4
9 22 Michelle De Los Santos Rebels 4 0 4
10 20 Angy Reina Rays 4 0 4
11 81 Melanie Lashley Cardinals 4 0 4
12 99 Ashley Sanchez Gorillaz 4 0 4
13 25 Aleyda Rivera Wolverines 4 0 4
14 77 Astrid Carrasquilla Black Eagles 4 0 4
15 99     Black Eagles 3 0 3
16 5 Gabriela Pinto Wolverines 3 0 3
17 97 Patricia Paez Cyclons 3 0 3
18 11 Melissa Marin Black Hawks 2 0 2
19 64 Inelys Bilbao Gorillaz 2 0 2
20 18 Melinet Morales Gorillaz 2 0 2
21 1 Juliana Jaramillo Black Hawks 2 0 2
22 16 Shariam Villarreal Cyclons 2 0 2
23 80 Mardel Alvarado Rebels 2 0 2
24 59 Valery Zambrano Wolverines 2 0 2
25 10 Yimaris Salazar Black Eagles 2 0 2
26 62 Eyris Biens Cyclons 2 0 2
27 69 Yoira Lizarraga Gorillaz 1 0 1
28 52 Jaraneth Padilla Aguilas Doradas 1 0 1
29 94 Arlin Grant Aguilas Doradas 1 0 1
30 82 Ekatherine Machore Black Eagles 1 0 1
31 3     Black Eagles 1 0 1
32 3 Valeria Lopez Cardinals 1 0 1
33 88 Coral Hassang Cyclons 1 0 1
34 92 Ana Cabezas Cyclons 1 0 1
35 7 Suheleyn Valdez Gorillaz 1 0 1
36 30 Angie Martinez Aguilas Doradas 1 0 1
37 92 Georgina Castillo Cardinals 1 0 1
38 19 Zuheidy Muñoz Rays 1 0 1
39 14 Ayleen Melgar Fire Flies 1 0 1
40 97 Stacy Moreno Fire Flies 1 0 1
41 30 Karen Esclopis Cardinals 1 0 1
42 79 Yarima Ardines Cardinals 1 0 1
43 22     Black Hawks 1 0 1
44 0 Isabel Guzman Wolverines 1 0 1
45 9 Youry Nash Black Eagles 1 0 1
46 30 Nayelis Rodriguez Black Eagles 1 0 1
POS. NOMBRE APELLIDO TEAM TACKLES DEFLECTIONS TOTAL
1 11 Karla Holder Aguilas Doradas 17 6 23
2 21 Cristalia Aguilar Rays 14 4 18
3 62 Thais Barsallo Cardinals 16 2 18
4 41 Susan Torres Rays 15 1 16
5 20 Karismel Pinto Rebels 15 1 16
6 44 Ana Paula De Leon Cardinals 14 1 15
7 20 Katherine Antonios Gorillaz 11 4 15
8 161 Tracey Roberts Wolverines 14 0 14
9 7 Carolina Holness Cyclons 11 2 13
10 51 Evelyn Uribe Wolverines 12 1 13
11 46 Alanis Rodriguez Black Hawks 9 3 12
12 22 Irene Aponte Black Eagles 11 1 12
13 27 Chantal Laforest Gorillaz 9 3 12
14 84 Dayra Linares Rebels 10 2 12
15 19 Zuheidy Nuñez Rays 12 0 12
16 10 Arielys Rivas Fire Flies 7 5 12
17 23 Samira Ng Black Eagles 10 0 10
18 10 Alejandra Sucre Cyclons 8 2 10
19 24 Yailihanis Avila Black Eagles 9 1 10
20 125 Geraldine Jonhson Fire Flies 10 0 10
21 11 Alba Escobar Gorillaz 9 1 10
22 26 Elena Rey Aguilas Doradas 8 2 10
23 1 Juzley Bethancourt Rays 9 0 9
24 27 Lia Gonzalez Fire Flies 9 0 9
25 10 Khariel Kennion Wolverines 8 0 8
26 97 Ana Sofia Corrales Gorillaz 7 1 8
27 17 Diana Perez Rays 6 2 8
28 5 Mayeli Martinez Fire Flies 7 0 7
29 82 Dagmar Meeneses Fire Flies 5 2 7
30 71 Katherine Rusell Cardinals 7 0 7
31 91 Ana Heart Cyclons 7 0 7
32 24 Marileyda saucedo Black Hawks 7 0 7
33 21 Rosalia Saucedo Black Hawks 6 1 7
34 26 Estefania Sugastey Rebels 7 0 7
35 27 Valentina Baron Black Hawks 6 0 6
36 1 Andrea Castillo Gorillaz 5 1 6
37 74 Carolina Cuervo Aguilas Doradas 5 1 6
38 19 Michelle Ow Rebels 6 0 6
39 25 Margarita Gonzalez Black Hawks 5 1 6
40 6 Carolina Paz Rebels 6 0 6
41 25 Sasha Hernandez Aguilas Doradas 6 0 6
42 12 Katherine Guerrero Wolverines 6 0 6
43 32 Yanisabel Melo Cardinals 5 0 5
44 14 Kayrelis Vanegas Black Eagles 5 0 5
45 6 Maria De Lourdes Gallimore Black Eagles 4 1 5
46 18 Melinet Morales Gorillaz 5 0 5
47 22     Black Hawks 5 0 5
48 4 Yariela Gil Black Hawks 4 1 5
49 24 Eddaluz Collins Rays 5 0 5
50 15 Annett Reyna Aguilas Doradas 5 0 5
51 8 Jaynee Jhangimal Rays 4 1 5
52 80 Mardel Alvarado Rebels 5 0 5
53 4 Maria Fernanda Castillo Gorillaz 5 0 5
54 92 Georgina Castillo Cardinals 5 0 5
55 11 Mitzialine Vega Fire Flies 4 0 4
56 29 Cristina Brustmeyer Rebels 3 1 4
57 1 Juliana Jaramillo Black Hawks 4 0 4
58 51 Gabriela Szobotka Black Hawks 4 0 4
59 24 Andrea Mock Rebels 4 0 4
60 14 Angeline Buting Cardinals 4 0 4
61 2 Johanna Batista Rays 3 1 4
62 4 Valerie Castillero Cyclons 3 1 4
63 97 Patrica Paez Cyclons 4 0 4
64 94 Cristal Castillo Cyclons 4 0 4
65 17 Daniela Sanmartin Cardinals 4 0 4
66 13 Paola Pimentel Fire Flies 4 0 4
67 2 Milytza Romero Black Hawks 3 0 3
68 16 Shariam Villarreal Cyclons 3 0 3
69 30 Angie Martinez Aguilas Doradas 2 1 3
70 13 Ailyn Samudio Aguilas Doradas 1 2 3
71 6 Dayanara Fernandez Aguilas Doradas 3 0 3
72 24 Maria Acosta Wolverines 3 0 3
73 7 Suheleyn Valdez Gorillaz 3 0 3
74 8 Karla Amaya Black Hawks 3 0 3
75 12 Patricia De Leon Cyclons 3 0 3
77 96 Yamani Lucas Cyclons 3 0 3
78 1 Arlen Hernandez Cardinals 2 1 3
79 11 Ana Murillo Cardinals 2 1 3
80 13 Dafnee Santamaria Rays 3 0 3
81 86 Nadgie Urriola Aguilas Doradas 3 0 3
82 52 Gladys Morales Wolverines 1 1 2
83 71 Ivanna Barria Wolverines 2 0 2
84 14 Andrea Guerra Rebels 2 0 2
85 20 Kiria Hutchinson Cardinals 2 0 2
86 12 Michelle Holder Cardinals 2 0 2
87 28 Yamileen Pinzon Fire Flies 2 0 2
88 70 Angela Evans Black Eagles 2 0 2
89 3 Alina Ovalle Aguilas Doradas 2 0 2
90 72 Anelys Urriola Black Hawks 2 0 2
91 88 Melany Luke Black Eagles 2 0 2
92 1 Natasha Rodriguez Wolverines 1 1 2
93 15 Alisson Blake Black Hawks 2 0 2
94 14 Ayleen Melgar Fire Flies 2 0 2
95 10 Yimaris Salazar Black Eagles 2 0 2
96 80 Patricia Gonzalez Gorillaz 2 0 2
97 14 Yarima Carabali Aguilas Doradas 2 0 2
98 82 Keysha Belgrave Cardinals 2 0 2
99 21     Fire Flies 1 1 2
100 27 Darlyng Diaz Rebels 2 0 2
101 24 Iriania Ceballos Aguilas Doradas 2 0 2
102 88 Victoria Arjona Cardinals 2 0 2
103 80 Clarisse Castillo Black Eagles 1 1 2
104 6 Natalie Palacios Gorillaz 1 0 1
105 22 Yarlenis Crichlow Gorillaz 1 0 1
106 23 Lyrenis Batista Black Hawks 1 0 1
107 11 Melissa Marin Black Hawks 1 0 1
108 27 Lorena Mejia Aguilas Doradas 1 0 1
109 17     Black Eagles 1 0 1
110 45 Keitlyne Hylton Fire Flies 1 0 1
111 30 Iranelys Gonzalez Fire Flies 1 0 1
112 1 Gabriela Gill Fire Flies 1 0 1
113 22 Michelle De Los Santos Rebels 1 0 1
114 5 Raquel Bern Cyclons 1 0 1
115 15     Fire Flies 1 0 1
116 9 Youry Nash Black Eagles 1 0 1
117 84 Agnes Montero Black Eagles 1 0 1
118 24 Wendy Torres Gorillaz 0 1 1
119 64 Inelys Bilbao Gorillaz 1 0 1
120 83     Black Eagles 1 0 1
121 8 Mijal Medina Black Eagles 0 1 1
122 52 Maria Sofia Vergara Rays 1 0 1
123 75 Ninoska Santos Rays 0 1 1
124 34     Rays 1 0 1
125 90 Monica Lee Gorillaz 1 0 1
126 11 Aneth Rodriguez Wolverines 1 0 1
127 25 Aleyda Rivera Wolverines 1 0 1
128 0 Isabel Guzman Wolverines 1 0 1
129 55 Antonella Arizo Cyclons 1 0 1
130 44 Arleen Woods Cyclons 1 0 1
131 62 Eyris Biens Cyclons 1 0 1
132 88 Marian Torres Cyclons 1 0 1
133 91 Rasheyla Gonzalez Aguilas Doradas 1 0 1
134 8 Anyuli Restrepo Aguilas Doradas 1 0 1
135 88 Alanis Olcese Black Hawks 1 0 1
136 59 Lucia Rivera Black Hawks 1 0 1
137 15 Raquel Bern Cyclons 1 0 1
138 30 Karen Esclopis Cardinals 1 0 1
139 79 Yarima Ardines Cardinals 1 0 1
140 81 Melanie Lashley Cardinals 1 0 1
141 2 Melisa Montero Cardinals 1 0 1
142 62 Maria Montiel Fire Flies 1 0 1
143 11 Nicole Zarate Black Eagles 1 0 1
144 77 Astrid Carrasquilla Black Eagles 1 0 1
144 13 Hossana Arauz Black Eagles 1 0 1
POS. NOMBRE APELLIDO TEAM INT TD TOTAL
1 11 Karla Holder Aguilas Doradas 6 0 6
2 4 Valerie Castillero Cyclons 3 1 5
3 51 Evelyn Uribe Wolverines 2 1 4
4 41 Susan Torres Rays 1 1 3
5 6 Maria De Lourdes Gallimore Black Eagles 1 1 3
6 10 Alejandra Sucre Cyclons 1 1 3
7 97 Stacy Moreno Fire Flies 1 1 3
8 5 Mayeli Martinez Fire Flies 1 1 3
9 70 Angela Evans Black Eagles 3 0 3
10 27 Valetina Baron Black Hawks 2 0 2
11 24 Yailihanis Avila Black Eagles 2 0 2
12 7 Carolina Holness Cyclons 2 0 2
13 32 Yanisabel Melo Cardinals 2 0 2
14 11 Alba Escobar Gorillaz 1 0 1
15 21 Rosalia Saucedo Black Hawks 1 0 1
16 91 Ana Heart Cyclons 1 0 1
17 71 Katherine Rusell Cardinals 1 0 1
18 20 Kiria Hutchinson Cardinals 1 0 1
19 31 Danuvis Segundo Rays 1 0 1
20 10 Arielys Rivas Fire Flies 1 0 1
21 3 Alina Ovalle Aguilas Doradas 1 0 1
22 74 Carolina Cuervo Aguilas Doradas 1 0 1
23 17 Diana Perez Rays 1 0 1
24 18 Melida Asprilla Wolverines 1 0 1
25 6 Dayana Hernandez Aguilas Doradas 1 0 1
26 21 Cristalia Aguilar Rays 1 0 1
27 161 Tracey Roberts Wolverines 1 0 1
28 27 Lia Gonzalez Fire Flies 1 0 1
29 20 Katherine Antonios Gorillaz 1 0 1