stats 2019

W#11

OFENSIVE LINE

QUARTERBACKS

RUNNING BACKS

WIDE RECEIVERS & TIGHT ENDS

DEFENSIVE LINE

LINEBACKERS

CORNERBACKS

FREE SAFETY

POS. Equipo SACKS TD YD/Rush. YD/Pass. Total YD
1 Rebels 18 44 186 2844 3030
2 Cardinals 26 31 753 1816 2569
3 Cyclons 27 24 744 1633 2377
4 Wolverines 26 24 542 1504 2046
5 Killers 29 19 390 1383 1773
6 Black Eagles 17 20 408 1355 1763
7 Black Hawks 21 16 397 1249 1646
8 Rays 40 9 312 1243 1555
9 Dragonflies 25 10 399 1024 1423
10 Phoenix 40 8 218 1051 1269
11 Aguilas Doradas 45 5 707 389 1096
12 Flag Stealers 8 1 270 429 699
13 Gorillaz 39 5 144 555 699
14 Slayers 31 1 278 238 516
15 Falcons 47 0 88 279 367
POS. NOMBRE APELLIDO TEAM ATT CMP % YD TD INT SACKS RATING
1 13 Daniela Zuñiga Rebels 284 196 69% 2621 34 3 16 146.46
2 44 Ana Paula De Leon Cardinals 243 151 62% 1816 17 7 26 113.00
4 3 Nicole Jimenez Cyclons 119 77 65% 775 8 6 11 96.56
5 2 Katherine Sinisterra Killers 170 87 51% 1088 13 4 20 96.21
6 17 Debora Barahona Black Eagles 242 121 50% 1355 15 4 17 93.39
7 5 Montserrat Mateu Cyclons 106 53 50% 858 8 5 11 90.51
8 4 Melanie Ponce Wolverines 238 133 56% 1504 22 11 26 88.21
11 18 Jonellys De Gracia Black Hawks 164 71 43% 735 5 7 16 60.10
12 1 Lizbeth Patiño Dragonflies 125 55 44% 510 3 6 16 54.83
13 15 Steffany Espino Slayers 101 47 47% 176 0 6 22 35.06
14 99 Zulay Chavez Aguilas Doradas 118 39 33% 389 2 6 45 34.11
15 99 Maria Caceres Rays 137 55 40% 694 2 12 24 30.95
16 27 Angie Pinto Phoenix 194 78 40% 850 6 18 16 24.32
17 22 Estrella Cortez Falcons 122 33 27% 234 0 9 45 2.82
18 8 Evelyn Martinez Flag Stealers 143 41 29% 334 1 18 8 -24.76
MENOS 100 ATT
1 81 Killers 16 13 81% 119 0 0 3 151.17
2 23 Sasha Fabrega Black Hawks 1 1 100% 0 0 0 0 128.13
3 3 Leslie Del Cid Rebels 1 1 100% 0 0 0 0 128.13
4 18 Vivianne Henriquez Rebels 18 12 67% 161 3 1 0 115.97
5 7 Orlanda Castro Black Hawks 69 45 65% 544 7 4 2 102.76
6 4 Victoria Altalef Phoenix 24 11 46% 105 0 0 2 87.76
7 12 Jhaney Flores Rays 96 44 46% 549 5 3 16 79.23
8 30 Evony Pinto Dragonflies 94 41 44% 514 6 5 13 61.77
9 84 Marisel Herrera Gorillaz 45 22 0.48889 219 2 3 4 55.21
10 9 Nicol Zarate Gorillaz 51 16 31% 170 2 1 9 52.88
11 23 Gorillaz 84 26 31% 217 1 8 26 -0.97
12 97 Michelle Yepez Gorillaz 11 3 0% 9 0 1 0 -14.49
13 55 Yorgelis Coronado Slayers 15 5 33% 30 0 2 4 -26.04
14 6 Andrea Mock Phoenix 4 2 50% 5 0 1 0 -82.81
15 1 Arlen Hernandez Black Hawks 2 1 50% 0 0 1 0 -246.88
16 10 Khariel Kenion Killers 1 0 0% 0 0 1 0 -621.88
POS. Nombre Apellido Team Att Yd Yd/Att Td
1 27 Maria C. Rodriguez Cyclons 38 340 8.9 4
2 3 Ayin Rodriguez Black Eagles 26 255 9.8 1
3 6 Dayana Fernandez Flag Stealers 78 227 2.9 0
4 80 Karem Cruz Aguilas Doradas 44 206 4.7 0
5 10 Khariel Kenion Killers 25 205 8.2 3
6 99 Lorena Mejia Slayers 51 202 4.0 1
7 22 Natalia Young Cyclons 19 187 9.8 1
8 10 Ana Bustamante Black Hawks 26 150 5.8 0
9 10 Yimaris Salazar Black Eagles 12 125 10.4 2
10 88 Alinois Montes Dragonflies 105 92 0.9 1
11 21 Vanessa Castillo Rebels 6 87 14.5 1
12 6 Andrea Mock Phoenix 19 85 4.5 0
13 1 Arlen Hernandez Black Hawks 16 82 5.1 0
14 27 Briana Tejada Dragonflies 16 80 5.0 0
15 99 Maria Caceres Rays 13 71 5.5 2
16 6 Alba Salazar Cyclons 21 69 3.3 0
17 8 Carolina Higuero Rays 13 64 4.9 0
18 3 Ana Uribe Cardinals 9 64 7.1 1
19 23 Gorillaz 13 57 4.4 0
20 7 Suheleyn Valdes Gorillaz 4 35 8.8 0
21 17 Alejandra Cuesta Phoenix 7 34 4.9 1
22 3 Joselyne Simons Rays 6 34 5.7 0
23 29 Rudy Rodriguez Phoenix 10 29 2.9 0
24
25 56 Hannah Aguilar Wolverines 6 25 4.2 0
26 55 Yorgelis Coronado Slayers 3 25 8.3 0
27 9 Nicol Zarate Gorillaz 3 23 7.7 0
28 4 Victoria Altalef Phoenix 3 21 7.0 0
29 56 Ahytziri Chifungo Flag Stealers 10 19 1.9 0
30 4 Angela Evans Black Hawks 8 18 2.3 0
31 34 Gorillaz 1 18 18.0 0
32 4 Luz Bernal Killers 9 17 1.9 0
33 4 Alejandra Guerra Aguilas Doradas 5 17 3.4 0
34 96 Samira Ng Flag Stealers 9 16 1.8 0
35 82 Karina Marquinez Aguilas Doradas 3 16 5.3 0
36 81 Gorillaz 1 15 15.0 0
37 18 Vivianne Henriquez Rebels 1 15 15.0 0
38 11 Melida Asprilla Flag Stealers 2 15 7.5 0
39 34 Maria Cossio Rays 8 13 1.6 0
40 22 Amanda Ow Young Killers 9 13 1.4 0
41 2 Melissa Montero Cardinals 6 13 2.2 0
42 31 Ambar Campbell Gorillaz 2 11 5.5 0
43 23 Zulley Franco Falcons 4 11 2.8 0
44 7 Orlanda Castro Black Hawks 1 11 11.0 0
45 14 Marian Arena Falcons 11 10 0.9 0
46 22 Suleika Villalobos Slayers 2 8 4.0 0
47 20 Kristell Herrera Black Hawks 1 6 6.0 0
48 20 Ambar Lee Falcons 27 6 0.2 0
49 29 Valerie Cano Aguilas Doradas 1 5 5.0 0
50 10 Yilbeth Stephen Wolverines 1 4 4.0 0
51 71 Katherine Russell Cardinals 2 3 1.5 0
52 17 Carla Bayard Cyclons 1 3 3.0 0
53 1 Lizbeth Patiño Dragonflies 2 3 1.5 0
54 81 Killers 1 3 3.0 0
55 87 Desire Martinez Dragonflies 1 2 2.0 0
56 82 Vianka Vega Slayers 1 2 2.0 0
57 16 Yetzabel Fuentes Falcons 1 2 2.0 0
58 8 Yaremis Jimenez Killers 1 2 2.0 0
59 25 Margarita Gonzalez Black Hawks 4 1 0.3 0
60 19 Falcons 1 1 1.0 0
61 99 Meyvis Castillo Dragonflies 1 -1 -1.0 0
62 98 Aguilas Doradas 1 -1 -1.0 0
63 52 Gladys Morales Falcons 1 -1 -1.0 0
64 28 Karen Acevedo Gorillaz 1 -1 -1.0 0
65 6 Debora Perez Falcons 5 -2 -0.4 0
66 92 Yerieth Pinilla Gorillaz 1 -3 -3.0 0
67 24 Angelica Garcia Rays 1 -3 -3.0 0
68 84 Marisel Herrera Gorillaz 9 -5 -0.6 0
69 6 Erika Benitez Slayers 1 -5 -5.0 0
70 25 Cecyl Gomez Slayers 3 -6 -2.0 0
71 16 Michelle Guerra Gorillaz 10 -6 -0.6 0
72 9 Melissa Iglesias Wolverines 3 -6 -2.0 0
73 97 Leyka Archibold Flag Stealers 1 -7 -7.0 0
74 9 Delys Canto Falcons 16 -7 -0.4 0
75 17 Annett Reina Slayers 3 -8 -2.7 0
76 13 Dashira Wickham Slayers 2 -9 -4.5 0
77 96 Selena Cano Falcons 4 -14 -3.5 0
78 12 Karen Fong Slayers 3 -16 -5.3 0
QB – RUSH YDS
1 44 Ana Paula De Leon Cardinals 51 673 13.2 13
2 4 Melanie Ponce Wolverines 59 519 8.8 0
3 99 Zulay Chavez Aguilas Doradas 73 464 6.4 3
4 30 Evony Pinto Dragonflies 28 223 8.0 0
5 2 Katherine Sinesterra Killers 26 150 5.8 2
6 12 Jhaney Flores Rays 14 134 9.6 0
7 18 Jonellys De Gracia Black Hawks 18 129 7.2 1
8 3 Nicole Jimenez Cyclons 15 88 5.9 1
9 13 Daniela Zuñiga Rebels 20 86 4.3 5
10 15 Steffany Espino Slayers 14 75 5.4 0
11 22 Estrella Cortez Falcons 12 75 6.3 0
12 5 Montserrat Mateu Cyclons 11 55 5.0 2
13 27 Angie Pinto Phoenix 8 49 6.1 1
14 17 Debora Barahona Black Eagles 6 28 4.7 2
POS. NOMBRE APELLIDO TEAM P.C. YD AVG. TD
1 12 Rejane Riquelme Rebels 58 783 13.5 13
2 21 Vanesa Castillo Rebels 40 774 19.4 9
3 3 Leslie Del Cid Rebels 62 694 11.2 10
4 4 Angela Evans Black Hawks 37 565 15.3 6
5 3 Ayin Rodriguez Black Eagles 45 518 11.5 4
6 8 Yaremis Jimenez Killers 32 495 15.5 6
7 3 Ana Uribe Cardinals 41 457 11.1 2
8 2 Melissa Montero Cardinals 39 441 11.3 3
9 2 Maria Samudio Cyclons 31 438 14.1 4
10 6 Maria Gallimore Black Eagles 40 398 10.0 3
11 10 Khariel Kenion Killers 33 386 11.7 4
12 88 Alinois Montes Dragonflies 22 367 16.7 3
13 31 Anyuli Restrepo Rays 22 360 16.4 4
14 56 Hannah Aguilar Wolverines 30 358 11.9 3
15 14 Carolina Martinez Wolverines 33 322 9.8 8
16 82 Gabriela Henriquez Phoenix 35 311 8.9 3
17 28 Yarmarie Correa Cyclons 20 302 15.1 3
18 27 Briana Tejada Dragonflies 37 294 7.9 4
19 6 Andrea Mock Phoenix 21 288 13.7 2
20 23 Karen Daniels Killers 20 285 14.3 2
21 7 Suheleyn Valdes Gorillaz 20 280 14.0 3
22 6 Alba Salazar Cyclons 15 278 18.5 3
23 99 Maria Caceres Rays 8 278 34.8 1
24 9 Melissa Iglesias Wolverines 15 266 17.7 5
25 1 Arlen Hernandez Black Hawks 34 264 7.8 2
26 17 Cristel Manfredo Rays 19 256 13.5 0
27 7 Gisela Young Wolverines 28 256 9.1 3
28 34 Maria Cossio Rays 18 255 14.2 1
29 27 Maria C. Rodriguez Cyclons 18 248 13.8 1
30 7 Veronica Vega Rebels 14 223 15.9 2
31 25 Margarita Gonzalez Black Hawks 19 193 10.2 0
32 92 Elsy Manzane Black Eagles 15 190 12.7 2
33 80 Sofia Ramirez Cardinals 11 188 17.1 1
34 6 Sandra Reina Aguilas Doradas 13 165 12.7 1
35 9 Ashley Moran Rebels 21 160 7.6 2
36 71 Katherine Russell Cardinals 9 158 17.6 2
37 62 Yomaira Vargas Cardinals 17 149 8.8 2
38 10 Yilbeth Stephen Wolverines 11 149 13.5 2
39 8 Claudia Gonzalez Cardinals 9 137 15.2 3
40 96 Samira Ng Flag Stealers 11 137 12.5 0
41 88 Memphys Colina Black Eagles 10 132 13.2 2
42 9 Amarelis De Mera Cyclons 11 126 11.5 0
43 33 Ana Saavedra Phoenix 16 124 7.8 0
44 87 Milha Ivankovich Cyclons 14 118 8.4 2
45 5 Laura Chu Black Eagles 10 118 11.8 3
46 12 Emily Hidalgo Falcons 15 115 7.7 0
47 29 Rudy Rodriguez Phoenix 11 115 10.5 0
48 12 Ibeth Reyes Gorillaz 17 114 6.7 2
49 10 Gisell Nuñez Phoenix 10 112 11.2 0
50 45 Keitlyne Hylton Dragonflies 8 108 13.5 0
51 99 Lorena Mejia Slayers 19 103 5.4 0
52 17 Alejandra Cuesta Phoenix 11 101 9.2 1
53 98 Maria Stoute Cardinals 12 100 8.3 2
54 14 Andrea Guerra Cardinals 7 100 14.3 2
55 5 Tanny Pomares Rebels 8 99 12.4 1
56 12 Gibelli Barrera Flag Stealers 16 99 6.2 0
57 17 Carla Bayard Cyclons 4 90 22.5 2
58 14 Iruva Lopez Rays 9 88 9.8 0
59 0 Lineth Benis Black Hawks 6 82 13.7 3
60 88 Lauraen Dowell Cardinals 6 81 13.5 0
61 84 Marisel Herrera Gorillaz 10 79 7.9 0
62 23 Yaneth Cuellar Wolverines 4 78 19.5 1
63 7 Yismarie Rodriguez Dragonflies 9 78 8.7 0
64 16 Michelle Guerra Gorillaz 13 73 5.6 0
65 10 Ana Bustamante Black Hawks 9 72 8.0 2
66 6 Dayana Fernandez Flag Stealers 7 70 10.0 1
67 26 Stephanie Black Killers 9 68 7.6 1
68 31 Shalene Torres Aguilas Doradas 6 67 11.2 1
69 11 Melida Asprilla Flag Stealers 5 66 13.2 0
70 30 Evony Pinto Dragonflies 6 65 10.8 0
71 12 Gerizin Gonzalez Dragonflies 7 61 8.7 1
72 29 Valerie Cano Aguilas Doradas 10 58 5.8 0
73 3 Joselyne Simons Rays 10 57 5.7 1
74 17 Belen Gutierrez Killers 8 56 7.0 1
75 2 Johanna Batista Rays 5 52 10.4 0
76 70 Darlene De La Espada Flag Stealers 5 51 10.2 0
77 61 Yuleimy Bethancourt Falcons 2 50 25.0 0
78 55 Amara Alleyne Rebels 5 49 9.8 0
79 92 Yerieth Pinilla Gorillaz 4 49 12.3 0
80 80 Karem Cruz Aguilas Doradas 6 47 7.8 0
81 81 Marjorie Avila Wolverines 8 42 5.3 0
82 25 Cecyl Gomez Slayers 12 41 3.4 0
83 81 Killers 5 40 8.0 0
84 22 Natalia Young Cyclons 8 39 4.9 1
85 23 Sasha Fabrega Black Hawks 8 38 4.8 0
86 35 Zurith Smith Killers 5 37 7.4 0
87 14 Marian Arena Falcons 4 34 8.5 0
88 11 Angie Martinez Slayers 9 34 3.8 0
89 1 Laura Brunet Rays 4 33 8.3 0
90 18 Jonellys De Gracia Black Hawks 6 32 5.3 0
91 7 Janny Centeno Aguilas Doradas 5 31 6.2 0
92 41 Anabel Mackenzi Falcons 5 29 5.8 0
93 22 Suleika Villalobos Slayers 5 28 5.6 0
94 12 Karen Fong Slayers 6 28 4.7 0
95 91 Jessica Green Rays 2 26 13.0 0
96 4 Luz Bernal Killers 3 23 7.7 0
97 72 Grehtchen Rujano Dragonflies 3 23 7.7 0
98 8 Carolina Higuero Rays 3 21 7.0 0
99 9 Delys Canto Falcons 4 21 5.3 0
100 18 Gorillaz 1 18 18.0 0
101 99 Meyvis Castillo Dragonflies 2 15 7.5 0
102 24 Idelkys Maturana Wolverines 2 14 7.0 0
103 52 Gladys Morales Falcons 1 14 14.0 0
104 33 Tania Garcia Black Hawks 1 12 12.0 0
105 22 Adriana Hogan Cardinals 1 11 11.0 0
106 20 Karismel Pinto Dragonflies 1 10 10.0 0
107 94 Ana Him Aguilas Doradas 1 7 7.0 0
108 10 Yimaris Salazar Black Eagles 1 7 7.0 0
109 34 Gorillaz 1 6 6.0 0
110 6 Debora Perez Falcons 2 6 3.0 0
111 20 Ambar Lee Falcons 5 6 1.2 0
112 17 Karina Moreno Flag Stealers 1 6 6.0 0
113 87 Slayers 1 5 5.0 0
114 28 Yamileth Abrego Dragonflies 1 5 5.0 0
115 96 Selena Cano Falcons 1 4 4.0 0
116 13 Dashira Wickham Slayers 1 3 3.0 0
117 81 Gorillaz 1 3 3.0 0
118 20 Kristell Herrera Black Hawks 1 1 1.0 0
119 22 Emyly Bernal Wolverines 1 0 0.0 0
120 4 Alejandra Guerra Aguilas Doradas 1 0 0.0 0
121 14 Yaritza Dominguez Slayers 1 -1 -1.0 0
122 22 Amanda Ow Young Killers 1 -2 -2.0 0
123 6 Erika Benitez Slayers 3 -3 -1.0 0
POS. NOMBRE APELLIDO TEAM TACKLES SACKS INT/S TOTAL
1 PTO 3 PTOS 4 PTOS. PTOS.
1 32 Mardel Alvarado Wolverines 14 24 0 86
2 21 Kecia Arango Wolverines 13 16 0 61
3 94 Cristal Castillo Cyclons 6 17 0 57
4 23 Astrid Cuellar Phoenix 4 17 0 55
5 0 Joana Ford Killers 3 16 0 51
6 90 Arantza Moreno Cardinals 6 15 0 51
7 30 Valery Zambrano Phoenix 5 15 0 50
8 82 Yanina Gonzalez Falcons 6 14 0 48
9 32 Kelly Berdugo Phoenix 4 14 0 46
10 85 Eyris Biens Killers 7 12 0 43
11 10 Yimaris Salazar Black Eagles 4 13 0 43
12 19 Michelle Ow Cardinals 9 10 0 39
13 99 Yiniva Gonzalez Gorillaz 9 9 0 36
14 16 Yetzabel Fuentes Falcons 19 0 4 35
15 30 Laura Ow Young Cyclons 5 9 0 32
16 14 Adaluz Gonzalez Black Hawks 4 9 0 31
17 95 Kathleen Perez Rays 7 8 0 31
18 22 Michelle De Los Santos Rebels 5 8 0 29
19 25 Genesis Nicholson Flag Stealers 8 7 0 29
20 79 Yarima Ardines Cardinals 5 8 0 29
21 29 Yaika Solis Dragonflies 13 5 0 28
22 28 Yamileth Abrego Dragonflies 27 0 0 27
23 19 Wendy Worrel Flag Stealers 6 7 0 27
24 82 Ekatherine Machore Black Hawks 2 8 0 26
25 28 Karen Acevedo Gorillaz 12 2 2 26
26 82 Indyra Iglesias Rays 4 7 0 25
27 61 Gellian Cordoba Aguilas Doradas 18 2 0 24
28 86 Yarideth Martinez Black Hawks 3 7 0 24
29 94 Mary Raphael Cardinals 5 6 0 23
30 74 Isabel Guzman Cyclons 5 6 0 23
31 4 Michelle Cumberbatch Rebels 8 5 0 23
32 96 Yurisleydis Ibarra Dragonflies 5 5 0 20
33 44 Arleen Rodriguez Cyclons 4 5 0 19
34 5 Gabriela Pinto Wolverines 3 5 0 18
35 88 Yaribel Gonzalez Rebels 6 4 0 18
36 13 Joceline Justavino Aguilas Doradas 2 5 0 17
37 22 Maria Lopez Black Eagles 5 4 0 17
38 70 Katherine Guevara Aguilas Doradas 1 5 0 16
39 23 Natasha Ruiz Gorillaz 1 5 0 16
40 28 Ruth Mendez Wolverines 0 5 0 15
41 97 Patricia Paez Dragonflies 4 1 2 15
42 22 Suleika Villalobos Slayers 5 3 0 14
43 23 Amber Leaver Rebels 2 4 0 14
44 41 Greta Guardia Aguilas Doradas 4 2 1 14
45 5 Youry Nash Gorillaz 4 3 0 13
46 73 Keira Aparicio Black Hawks 4 3 0 13
47 5 Black Hawks 1 4 0 13
48 7 Suheleyn Valdes Gorillaz 3 3 0 12
49 55 Amara Alleyne Rebels 3 3 0 12
50 24 Idelkys Maturana Wolverines 0 4 0 12
51 26 Sayire Seville Dragonflies 2 3 0 11
52 14 Yaritza Dominguez Slayers 2 3 0 11
53 16 Dashana Ellis Rebels 5 2 0 11
54 21 Chris Aguilar Rays 2 3 0 11
55 22 Amanda Ow Young Killers 2 3 0 11
56 12 Karla Velarde Phoenix 1 3 0 10
57 27 Jenifer Castillo Aguilas Doradas 4 2 0 10
58 30 Yarima Carabali Slayers 6 1 0 9
59 20 Ambar Lee Falcons 6 1 0 9
60 92 Juliana Jaramillo Rebels 3 2 0 9
61 96 Selena Cano Falcons 9 0 0 9
62 89 Eunice Nelson Killers 3 2 0 9
63 46 Emily Calderon Gorillaz 2 2 0 8
64 90 Sharon Camargo Aguilas Doradas 2 2 0 8
65 16 Shariam Villarreal Cyclons 2 2 0 8
66 56 Yeisuri Mason Black Eagles 2 2 0 8
67 69 Sheila West Falcons 0 2 0 6
68 70 Sol De Obaldia Cyclons 3 1 0 6
69 33 Noritza Camaño Cyclons 3 1 0 6
70 60 Emma Herrera Killers 3 1 0 6
71 72 Tiffany Solis Wolverines 6 0 0 6
72 92 Ana Cabezas Cyclons 2 1 0 5
73 24 Midory Barco Flag Stealers 2 1 0 5
74 9 Daniela Tamayo Cardinals 2 1 0 5
75 31 Stephanie Fundora Falcons 2 1 0 5
76 50 Belkis Sanchez Dragonflies 2 1 0 5
77 94 Karola Villarreal Phoenix 1 1 0 4
78 17 Alexandra Ortega Rebels 1 1 0 4
79 80 Kenisha Caicedo Dragonflies 1 1 0 4
80 16 Teresa Rose Black Hawks 1 1 0 4
81 99 Kiara Rangel Falcons 1 1 0 4
82 82 Keysha Belgrave Cardinals 1 1 0 4
83 23 Sasha Fabrega Black Hawks 1 1 0 4
84 28 Lorena Henriquez Cardinals 1 1 0 4
85 10 Rosniskwa Forbes Dragonflies 0 1 0 3
86 38 Moinela Herrera Rebels 0 1 0 3
87 26 Yamaris Delgado Flag Stealers 0 1 0 3
88 17 Irma Bernal Gorillaz 0 1 0 3
89 7 Janny Centeno Aguilas Doradas 0 1 0 3
90 31 Cynthia Barrera Flag Stealers 3 0 0 3
91 10 Yilbeth Stephen Wolverines 0 1 0 3
92 31 Ambar Campbell Gorillaz 3 0 0 3
93 11 Karols Boza Wolverines 3 0 0 3
94 3 Sharon Vasquez Gorillaz 0 1 0 3
95 31 Rebeca Zuñiga Slayers 0 1 0 3
96 89 Ana Perez Rays 0 1 0 3
97 8 Yassiel Pineda Falcons 0 1 0 3
98 2 Angeli Arosemena Falcons 0 1 0 3
99 25 Cristell Beitia Rebels 3 0 0 3
100 99 Zulay Chavez Aguilas Doradas 0 1 0 3
101 4 Luz Bernal Killers 0 1 0 3
102 11 Aida Arcia Killers 0 1 0 3
103 45 Ana Patricia Lam Killers 2 0 0 2
104 11 Katherine Rangel Falcons 2 0 0 2
105 17 Alejandra Cuesta Phoenix 2 0 0 2
106 80 Ninoska Jones Killers 2 0 0 2
107 9 Evelin Osorio Rays 2 0 0 2
108 15 Jislayni Tejada Falcons 2 0 0 2
109 22 Jenny Valencia Black Hawks 2 0 0 2
110 25 Meredithg Cedeño Black Eagles 1 0 0 1
111 30 Kathiuska Ojeda Rays 1 0 0 1
112 82 Angelin Peña Flag Stealers 1 0 0 1
113 15 Alejandra Roca Wolverines 1 0 0 1
114 7 Madison Jovane-Flynn Phoenix 1 0 0 1
115 16 Yeribeth De Los Rios Slayers 1 0 0 1
116 18 Yoschira Mark Slayers 1 0 0 1
117 24 Fany Castillo Cyclons 1 0 0 1
118 11 Yunayry Suarez Black Hawks 1 0 0 1
119 65 Paola Larrain Black Hawks 1 0 0 1
120 12 Ibeth Reyes Gorillaz 1 0 0 1
121 72 Grehtchen Rujano Dragonflies 1 0 0 1
122 77 Mayela Gonzalez Phoenix 1 0 0 1
123 52 Bonnie Durham Cardinals 1 0 0 1
124 21 Jaraneth Padilla Slayers 1 0 0 1
125 5 Mabel Moreno Rays 1 0 0 1
126 23 Yeimy Castillo Flag Stealers 1 0 0 1
127 22 Estrella Pinto Falcons 1 0 0 1
128 95 Amisaday Bethancourt Falcons 1 0 0 1
129 90 Mayka Hay Black Eagles 1 0 0 1
130 17 Debora Barahona Black Eagles 1 0 0 1
131 25 Margarita Gonzalez Black Hawks 1 0 0 1
132 89 Veronica Castillo Aguilas Doradas 1 0 0 1
133 69 Chevany Bello Gorillaz 1 0 0 1
POS. NOMBRE APELLIDO TEAM TACKLES INT TD TOTAL
1 PTO 2 PTOS. 3 PTOS. PTOS.
1 24 Maria Acosta Black Eagles 36 6 1 51
2 54 Kery Jaramillo Gorillaz 38 3 0 44
3 6 Carolina Paz Rebels 28 3 1 37
4 15 Rasheyla Gonzalez Flag Stealers 30 1 0 32
5 99 Lorena Mejia Slayers 28 1 0 30
6 26 Marissa Rodriguez Rays 27 1 0 29
7 84 Luana Robolt Dragonflies 22 3 0 28
8 61 Tracey Roberts Cyclons 21 2 1 28
9 25 Sasha Hernandez Aguilas Doradas 25 1 0 27
10 8 Itzy Delgado Cyclons 22 2 0 26
11 23 Andrea Castillo Rays 26 0 0 26
12 12 Militza de Turner Aguilas Doradas 25 0 0 25
13 12 Emily Hidalgo Falcons 16 4 0 24
14 24 Lizza Lay Phoenix 24 0 0 24
15 21 Vanessa Castillo Rebels 17 2 1 24
16 29 Maria Alejandra Gonzalez Wolverines 19 1 1 24
17 97 Patricia Paez Dragonflies 20 1 0 22
18 12 Michelle Holder Cardinals 15 1 1 20
19 26 Thais Barsallo Black Hawks 20 0 0 20
20 30 Evony Pinto Dragonflies 18 1 0 20
21 23 Yaneth Cuellar Wolverines 14 1 1 19
22 22 Amanda Ow Young Killers 18 0 0 18
23 20 Karismel Pinto Dragonflies 16 0 0 16
24 1 Zeibeth Blake Black Eagles 13 1 0 15
25 84 Dayra Linares Rebels 13 1 0 15
26 17 Annett Reina Slayers 13 0 0 13
27 3 Ayin Rodriguez Black Eagles 6 2 1 13
28 14 Marian Arena Falcons 11 1 0 13
29 18 Katherine Antonios Killers 12 0 0 12
30 25 Cecyl Gomez Slayers 12 0 0 12
31 65 Alexandra Rellan Phoenix 11 0 0 11
32 77 Desiree Hall Aguilas Doradas 10 0 0 10
33 14 Andrea Guerra Cardinals 10 0 0 10
34 6 Arilys Avila Killers 6 2 0 10
35 24 Angelica Garcia Rays 9 0 0 9
36 56 Yeisuri Mason Black Eagles 7 0 0 7
37 30 Karen Esclopis Cardinals 7 0 0 7
38 27 Maria C. Rodriguez Cyclons 7 0 0 7
39 20 Yemileen Pinzón Slayers 5 0 0 5
40 22 Allison Montes Dragonflies 3 1 0 5
41 28 Lia Lopez Rays 5 0 0 5
42 32 Yanisbel Melo Cardinals 3 1 0 5
43 9 Daniela Tamayo Cardinals 5 0 0 5
44 12 Karla Velarde Phoenix 4 0 0 4
45 56 Ahytziri Chifungo Flag Stealers 4 0 0 4
46 99 Karla Amaya Cardinals 1 1 0 3
47 95 Soely Batista Wolverines 3 0 0 3
48 9 Delys Canto Falcons 3 0 0 3
49 27 Briana Tejada Dragonflies 3 0 0 3
50 88 Anagabrielle Quijano Phoenix 2 0 0 2
51 31 Bianca Ballesteros Black Eagles 2 0 0 2
52 97 Genesis Valderrama Aguilas Doradas 2 0 0 2
53 56 Hannah Aguilar Wolverines 2 0 0 2
54 15 Steffany Espino Slayers 2 0 0 2
55 19 Gabriela Jaramillo Black Hawks 1 0 0 1
56 97 Ana Sofia Corrales Black Eagles 1 0 0 1
57 24 Ana Vasquez Cardinals 1 0 0 1
58 77 Vivian Gonzalez Rebels 1 0 0 1
59 6 Erika Benitez Slayers 1 0 0 1
60 4 Melanie Ponce Wolverines 1 0 0 1
61 7 Joaliz Salabarria Falcons 1 0 0 1
62 26 Julissa Delgado Aguilas Doradas 1 0 0 1
63 45 Keitlyne Hylton Dragonflies 1 0 0 1
POS. NOMBRE APELLIDO TEAM TACKLES INT TD TOTAL
1 PTO 2 PTOS. 3 PTOS. PTOS.
1 88 Yurielis Rogers Aguilas Doradas 34 4 1 45
2 3 Leslie Del Cid Rebels 26 5 1 39
3 2 Kiria Hutchinson Phoenix 25 4 0 33
4 11 Angie Martinez Slayers 18 6 0 30
5 1 Arlen Hernandez Black Hawks 23 1 1 28
6 96 Samira Ng Flag Stealers 20 3 0 26
7 19 Yissel Moreno Wolverines 19 2 1 26
8 17 Annett Reyna Slayers 21 0 0 21
9 11 Melida Asprilla Flag Stealers 18 1 0 20
10 10 Khariel Kenion Killers 17 1 0 19
11 10 Luz Valencia Flag Stealers 19 0 0 19
12 8 Yaremis Jimenez Killers 15 2 0 19
14 21 Paola Torres Phoenix 18 0 0 18
15 23 Sasha Fabrega Black Hawks 7 4 1 18
16 10 Ana Heart Rays 18 0 0 18
17 81 Gorillaz 13 2 0 17
18 97 Leyka Archibold Flag Stealers 16 0 0 16
19 0 Silvia Ardon Flag Stealers 15 0 0 15
20 32 Yanisbel Melo Cardinals 10 2 0 14
21 23 Estefania Sugastey Cyclons 12 1 0 14
22 16 Milagros Gonzalez Aguilas Doradas 7 3 0 13
24 71 Katherine Russell Cardinals 11 1 0 13
25 86 Monica Perez Dragonflies 11 1 0 13
26 11 Alba Escobar Gorillaz 11 1 0 13
28 5 Natasha Rodriguez Killers 11 1 0 13
29 21  Cardinals 9 2 0 13
30 27 Chantal Laforest Killers 10 1 0 12
31 21 Chris Aguilar Rays 10 1 0 12
32 27 Belkis Borbua Wolverines 10 1 0 12
34 87 Katherine Coronado Rebels 12 0 0 12
35 20 Kristell Herrera Black Hawks 12 0 0 12
36 54 Elena Silvera Black Hawks 9 1 0 11
37 40 Loribeth Guerra Phoenix 11 0 0 11
