stats 2016

QUARTERBACKS

RUNNING BACKS

WIDE RECEIVERS & TIGHT ENDS

DEFENSIVE LINE

LINEBACKERS

CORNERBACKS

FREE SAFETY

QUARTERBACKS

POS. NOMBRE APELLIDO TEAM ATT CMP % YD TD INT SACKS RATING
1 13 Daniella Zuñiga Rebels 237 145 61% 1982 31 1 11 135.77
2 5 Montse Mateu Cyclons 228 128 56% 2368 32 5 13 131.52
3 45 Elizabeth Henter Black Hawks 226 141 62% 1913 20 6 26 121.85
4 19 Daniela Feijoo Black Eagles 163 96 59% 1506 19 5 23 121.15
5 7 Orlanda Castro Clovers 241 137 57% 2115 24 8 11 113.27
6 4 Luciley Diaz Cardinals 185 109 59% 1286 12 4 14 109.95
7 16 Carol Betancourt Dragonflies 126 76 60% 865 7 5 18 99.40
8 13 Heydi Soto Gorillaz 187 106 57% 1088 6 8 26 85.21
9 1 Liz Patiño Warriors 236 113 48% 1382 14 10 13 76.06
10 16 Deyka Diaz Valkirias 210 116 55% 894 7 9 32 73.66
11 10 Anabella Valero Killers 123 60 49% 794 6 9 20 61.15
12 11 Debbra Cisneros Patriots 144 77 53% 554 4 11 21 47.66
13 27 Angie Pinto Falcons 124 53 43% 530 3 8 15 44.15
14 13 Karoll Garcia Avengers 180 83 46% 675 3 17 27 26.01
15 11 Mary Carmen Rangel Bengals 102 40 39% 451 3 12 13 7.72
MENOS DE 100 ATT
POS. NOMBRE APELLIDO TEAM ATT CMP % YD TD INT SACKS RATING
16 44 Ana De Leon Phoenix 45 27 60% 342 4 4 7 74.51
17 4 Victoria Altalef Phoenix 80 43 54% 646 7 8 15 62.66
18 7 Nancy Murillo Bengals 33 17 52% 241 2 3 7 59.38
19 28 Kasfe Wilson Flag Stealers 31 9 29% 180 1 1 6 57.16
20 3 Leslie Del Cid Aguilas Doradas 83 39 47% 546 4 8 11 45.14
21 12 Paulette Picota Patriots 62 21 34% 272 2 3 13 44.25
22 15 Luz Tapia Mighty Wasps 50 28 56% 247 1 6 5 30.00
23 8 Claudia Gonzalez Phoenix 34 13 38% 123 0 3 7 18.38
24 24 Hiliana Santos Dragonflies 47 18 38% 206 3 6 7 1.80
25 22 Maria Lopez Dolphins 76 18 24% 260 1 8 29 -11.02
26 31 Ramona Aigner Slayers 77 26 4% 291 1 10 8 -11.57
27 5 Syahmar Ortiz Flag Stealers 49 13 27% 79 0 5 9 -17.41
28 91 Mixila Rodriguez Aguilas Doradas 38 12 32% 206 3 7 6 -34.70
29 52 Gisel Nuñez Slayers 55 13 24% 112 0 8 12 -45.51
30 19 Marilene Tutiven Flag Stealers 41 11 27% 166 1 11 7 -104.50
31 19 Amarelis Blanco Wolfpack 38 10 26% 152 1 11 20 -118.59
MENOS DE 25 ATT
POS. NOMBRE APELLIDO TEAM ATT CMP % YD TD INT SACKS RATING
32 2 Angely Peña Black Eagles 1 1 100% 42 1 0 0 440.63
33 7 Janny Centeno Mighty Wasps 18 14 78% 106 1 1 3 105.21
34 57 Sandra Jaramillo Black Hawks 20 8 40% 80 1 0 1 80.63
35 28 Mariela Simpson Avengers 6 2 33% 28 0 0 1 73.96
36 2 Melissa Montero Cardinals 15 7 47% 58 1 1 3 47.29
37 3 Flag Stealers 17 5 29% 131 1 2 8 17.46
38 4 Wendy Torres Mighty Wasps 25 7 28% 86 1 2 9 11.63
39 24 Dolphins 11 2 18% 72 0 2 12 -46.88
40 18 Joana Sanchez Gorillaz 17 9 53% 64 1 4 5 -51.29
41 7 Giovanna Mitchel Wolfpack 23 7 30% 100 0 11 7 -230.57

RUNNING BACKS

POS. Nombre Apellido Team Att Yd Yd/Att Td
1 6 Alba Salazar Cyclons 49 448 9.14 3
2 13 Daniella Zuñiga Rebels 64 424 6.63 2
3 2 Melissa Montero Cardinals 27 392 14.52 6
4 22 Amanda Ow Young Killers 53 372 7.02 5
5 24 Claribel Suira Dolphins 49 370 7.55 0
6 5 Montse Mateu Cyclons 63 345 5.48 3
7 11 Mary Rangel Bengals 53 339 6.40 0
8 7 Orlanda Castro Clovers 54 332 6.15 3
9 10 Anabella Valero Killers 80 331 4.14 3
10 44 Ana Paula De Leon Phoenix 43 318 7.40 1
11 22 Patricia Pineda Phoenix 54 310 5.74 1
12 29 Sharon Gonzalez Mighty Wasps 57 302 5.30 1
13 13 Sarai Puerta Patriots 39 292 7.49 1
14 6 Maria Gallimore Bengals 47 282 6.00 3
15 4 Luz Bernal Killers 42 278 6.62 2
16 10 Khariel Kennion Warriors 31 270 8.71 1
17 29 Rudy Rodriguez Aguilas Doradas 51 270 5.29 1
18 22 Maria Alejandra Lopez Dolphins 65 270 4.15 0
19 3 Leslie Del Cid Aguilas Doradas 43 243 5.65 1
20 27 Maria Cristina Rodriguez Cyclons 24 234 9.75 3
21 8 Claudia Gonzalez Phoenix 26 229 8.81 1
22 25 Karina Arenas Cardinals 25 214 8.56 4
23 3 Josselyne Simons Mighty Wasps 43 211 4.91 0
24 31 Ramona Aigner Slayers 44 200 5.6 0
25 24 Hiliana Santos Dragonflies 40 198 4.95 0
26 91 Yissel Moreno Dolphins 14 174 12.43 2
27 33 Xiomara Batista Bengals 30 167 5.57 0
28 13 Karoll Garcia Avengers 46 166 3.61 1
29 2 Michelle Ow Patriots 34 163 4.79 1
30 19 Amarelis Blanco Wolfpack 55 153 2.78 0
31 70 Maria Stoute Slayers 40 134 3.35 1
32 19 Daniela Feijoo Black Eagles 42 130 3.10 1
33 5 Syahmar Ortiz Flag Stealers 39 127 3.26 0
34 8 Yuselmis Holmes Patriots 19 126 6.63 0
35 1 Tiffany Solis Falcons 34 121 3.56 0
36 0 Johanny Serrano Phoenix 26 118 4.54 0
37 11 Debbra Cisneros Patriots 43 118 2.74 1
29 Sherley Grant Slayers 43 116 2.70 0
38 1 Stephanie Peña Cardinals 10 112 11.20 0
39 11 Lis Gómez Wolfpack 21 112 5.33 0
40 21 Karla Riley Black Eagles 12 109 9.08 0
41 21 Carol Garceran Phoenix 27 104 3.85 0
42 91 Mixila Rodríguez Aguilas Doradas 19 100 5.26 0
43 20 Wanda Torres Gorillaz 28 96 3.43 0
44 4 Angela Evans Black Eagles 5 94 18.80 1
45 94 Monique Bonilla Falcons 18 92 5.11 0
46 20 Karismel Pinto Dragonflies 16 88 5.50 1
47 13 Heidy Soto Gorillaz 45 86 1.91 0
48 19 Kasfe Wilson Flag Stealers 24 84 3.50 0
49 13 Aguilas Doradas 8 82 10.25 0
50 42 Nicole Moreno Falcons 22 82 3.73 0
51 52 Gisel Nuñez Slayers 18 80 4.44 0
52 41 Isamara Batista Falcons 25 80 3.20 1
53 81 Carmen Quintana Clovers 4 78 19.50 1
54 25 Margarita Gonzalez Black Hawks 17 76 4.47 0
55 8 Rebeca Espinosa Black Hawks 10 72 7.20 0
56 12 Francys Gomez Dragonflies 19 71 3.74 0
57 12 Rejane Riquelme Rebels 6 70 11.67 0
58 57 Gabriela Montenegro Avengers 11 67 6.09 0
59 15 Luz Tapia Mighty Wasps 24 66 2.75 0
60 4 Wendy Torres Mighty Wasps 19 64 3.37 0
61 4 Kendra Chavarria Black Hawks 13 64 4.92 0
62 22 Maria Vissuetti Falcons 7 60 8.57 0
63 17 Tania Ochoa Valkirias 9 58 6.44 0
64 16 Carol Bethancourt Dragonflies 25 57 2.28 0
65 27 Cristel Beitia Bengals 13 55 4.23 0
66 25 Alisson Rios Valkirias 14 54 3.86 0
67 7 Yismarie Rodriguez Dragonflies 15 53 3.53 0
68 25 Noemi Ramos Gorillaz 12 52 4.33 0
69 90 Melissa Iglesias Warriors 10 52 5.20 0
70 28 Kasfe Wilson Flag Stealers 16 50 3.13 0
71 31 Yessibel Gonzalez Wolfpack 20 50 2.50 0
72 18 Cardinals 4 44 11.00 0
73 93 Milagros Gonzalez Aguilas Doradas 14 44 3.14 0
74 23 Yaneth Cuellar Dolphins 13 40 3.08 0
75 4 Jennisin Rosania Clovers 6 40 6.67 0
76 21 Wolfpack 15 39 2.60 0
77 4 Luciley Diaz Cardinals 29 38 1.31 2
78 1 Arleen Hernandez Black Eagles 6 38 6.33 0
79 21 Black Hawks 5 36 7.20 0
80 27 Angie Pinto Falcons 16 36 2.25 0
81 9 Maria Guizado Cardinals 5 36 7.20 1
82 20 Alexandra Guzman Dolphins 14 34 2.43 0
83 16 Deyka Diaz Valkirias 28 34 1.21 0
84 26 Yomaira Vargas Flag Stealers 5 33 6.60 0
85 12 Wolfpack 9 32 3.56 1
86 5 Lidia Luque Avengers 23 31 1.35 0
87 13 Karoll Garcia Avengers 11 28 2.55 0
88 25 Conys Castillo Slayers 11 28 2.55 0
89 91 Kimberly Chang Avengers 11 28 2.55 0
90 43 Liliana Navas Aguilas Doradas 6 26 4.33 0
91 2 Yamilka Alba Flag Stealers 11 26 2.36 0
92 23 Yanisbell Melo Aguilas Doradas 5 24 4.80 0
93 90 Mariana Molina Black Eagles 5 24 4.80 0
94 2 Kiria Hutchinson Aguilas Doradas 8 24 3.00 0
95 81 Karen Cruz Dragonflies 4 22 5.50 0
96 50 Yerline Santos Gorillaz 6 22 3.67 0
97 21 Vanessa Castillo Rebels 6 22 3.67 0
98 7 Giovanna Mitchel Wolfpack 12 20 1.67 0
99 77 Sarah Rivera Rebels 6 20 3.33 0
100 25 Andrea Barria Avengers 7 20 2.86 0
101 31 Sharlene Torres Aguilas Doradas 12 19 1.58 0
102 28 Mariela Simpson Avengers 5 18 3.60 0
103 7 Nancy Murillo Bengals 10 18 1.80 0
104 18 Joana Sanchez Gorillaz 3 18 6.00 0
105 0 Viviana Avendaño Black Eagles 2 16 8.00 0
106 17 Cristel Manfredo Wolfpack 4 16 4.00 0
107 12 Patricia De Leon Cyclons 2 15 7.50 0
108 7 Janny Centeno Mighty Wasps 5 14 2.80 0
109 17 Giovanka Gonzalez Bengals 4 14 3.50 0
110 8 Ivanna Aparicio Black Eagles 4 14 3.50 0
111 18 Samira Ng he Flag Stealers 6 14 2.33 0
112 12 Karen Fong Slayers 10 14 1.40 0
113 55 Amara Alleyne Falcons 3 14 4.67 0
114 21 Josselyn Montilla Clovers 2 14 7.00 0
115 23 Stefania Sugastey Patriots 2 12 6.00 0
116 99 Maylen Pugs Warriors 4 12 3.00 0
117 5 Milagros Riquelme Dolphins 5 12 2.40 0
118 6 Avengers 6 10 1.67 0
119 12 Ibeth Reyes Gorillaz 3 10 3.33 0
120 1 Delhi Valvidienso Mighty Wasps 5 10 2.00 0
121 4 Victoria Altalef Phoenix 16 10 0.63 1
122 2 Angely Peña Black Eagles 2 10 5.00 0
123 12 Paulette Picota Patriots 8 8 1.00 0
124 1 Liz Patiño Warriors 20 8 0.40 0
125 99 Zulay Chavez Aguilas Doradas 4 6 1.50 0
126 17 Carla Bayard Cyclons 2 6 3.00 0
127 5 Angela Quintero Valkirias 5 6 1.20 0
128 21 Mariaelena Caballero Valkirias 1 6 6.00 0
129 2 Madelaine Morales Mighty Wasps 6 5 0.83 0
130 30 Bengals 2 4 2.00 0
131 17 Belen Gutierrez Patriots 2 2 1.00 0
132 27 Martha Caballero Aguilas Doradas 4 2 0.50 0
133 28 Yarmarie Correa Cyclons 2 2 1.00 0
134 17 Yarissa Rodriguez Mighty Wasps 2 2 1.00 0
135 9 Ashleen Rivera Wolfpack 2 0 0.00 0
136 53 Johan Samaniego Dolphins 1 -2 -2.00 0
137 45 Elizabeth Henter Black Hawks 38 -21 -0.55 0

WIDE RECEIVERS & TIGHT ENDS

POS. NOMBRE APELLIDO TEAM P.C. YD AVG. TD
1 12 Rejane Riquelme Rebels 67 1066 15.91 18
2 4 Angela Evans Black Eagles 41 886 21.61 13
3 17 Carla Bayard Cyclons 32 752 23.50 9
4 28 Yarmarie Correa Cyclons 40 729 18.23 8
5 9 Amarelis De Mera Clovers 35 692 19.77 7
6 27 Maria Cristina Rodriguez Cyclons 34 619 18.21 9
7 4 Kendra Chavarria Black Hawks 51 617 12.10 6
8 8 Yaremis Jimenez Killers 30 523 17.43 4
9 7 Gisele Young Warriors 40 504 12.60 6
10 18 Karen Daniels Dragonflies 31 471 15.19 5
11 2 Melissa Montero Cardinals 39 452 11.59 7
12 8 Claudia Gonzalez Phoenix 21 418 19.90 5
13 21 Vanessa Castillo Rebels 28 399 14.25 3
14 0 Lineth Benis Black Hawks 25 379 15.16 5
15 28 Xenia Lezcano Black Hawks 27 368 13.63 6
16 4 Jennisin Rosania Clovers 33 368 11.15 4
17 31 Stephanie Pérez Gorillaz 39 364 9.33 2
18 81 Carmen Quintana Clovers 26 364 14.00 5
19 21 Mariaelena Caballero Valkirias 43 360 8.37 3
20 14 Caroline Salas Gorillaz 31 349 11.26 3
21 83 Angelica Cedeño Patriots 22 311 14.14 4
22 9 Lucia Rivera Warriors 22 304 13.82 4
23 25 Margarita Abraham Black Hawks 20 294 14.70 1
24 25 Karina Arenas Cardinals 22 268 12.18 2
25 6 Maria Gallimore Bengals 21 263 12.52 1
26 14 Ashley Rosario Phoenix 21 262 12.48 1
27 93 Annette Sanmartin Clovers 16 252 15.75 4
28 3 Stephany Bethancourt Black Hawks 18 245 13.61 2
29 21 Josselyn Montilla Clovers 15 241 16.07 1
30 94 Monique Bonilla Falcons 20 238 11.90 1
31 6 Alba Salazar Cyclons 18 225 12.50 6
32 7 Yismarie Rodriguez Dragonflies 25 210 8.40 2
33 77 Sarah Rivera Rebels 18 206 11.44 6
34 11 Silvia Gil Valkirias 32 206 6.44 1
35 29 Rudy Rodríguez Aguilas Doradas 10 204 20.40 2
36 13 Claudia Rodriguez Cardinals 13 202 15.54 0
37 20 Wanda Torres Gorillaz 19 200 10.53 2
38 23 Sumara Samuels Clovers 12 198 16.50 3
39 26 Yomaira Vargas Flag Stealers 13 196 15.08 1
40 14 Carolina Martinez Dragonflies 13 187 14.38 3
41 10 Anabel McKenzie Slayers 19 182 9.58 1
42 31 Sharlene Torres Aguilas Doradas 14 180 12.86 1
43 23 Davayelia Sanchez Avengers 16 178 11.13 1
44 5 Syahmar Ortiz Flag Stealers 9 167 18.56 0
45 9 Audina Toribio Avengers 16 166 10.38 0
46 23 Sasha Fabrega Black Eagles 12 166 13.83 1
47 10 Khariel Kennion Warriors 13 164 12.62 1
48 87 Kerry Jaramillo Valkirias 27 158 5.85 1
49 90 Melissa Iglesias Warriors 15 156 10.40 1
50 12 Gabriela Henriquez Phoenix 17 150 8.82 4
51 90 Mariana Molina Black Eagles 10 144 14.40 2
52 22 Amanda Ow Young Killers 18 142 7.89 2
53 2 Michelle Ow Patriots 21 142 6.76 0
54 7 Verónica Vega Rebels 12 141 11.75 2
55 3 Joselyne Simons Mighty Wasps 13 136 10.46 0
56 91 Mixila Rodríguez Aguilas Doradas 10 134 13.40 1
57 9 Maria Guizado Cardinals 11 132 12.00 3
58 55 Amara Alleyne Falcons 10 132 13.20 2
59 1 Arleen Hernandez Black Eagles 11 130 11.82 2
60 27 Martha Caballero Aguilas Doradas 7 128 18.29 1
61 3 Paola Suman Cardinals 14 127 9.07 0
62 69 Maritzenia Bedoya Valkirias 8 126 15.75 2
63 95 Astrid perez Warriors 11 126 16.00 2
64 5 Lidia Luque Avengers 17 119 7.00 1
65 1 Katherine Corrales Dragonflies 13 112 8.62 0
66 81 Carolina Gonzalez Phoenix 9 112 12.44 0
67 23 Yanisbel Melo Aguilas Doradas 4 112 28.00 2
68 21 Adriana Rodriguez Patriots 21 111 5.29 1
69 9 Nicole Ramos Phoenix 11 110 10.00 0
70 23 Yaneth Cuellar Dolphins 5 106 21.20 1
71 29 Sharon González Mighty Wasps 11 106 9.64 2
72 18 Hashlyn Cuero Bengals 8 100 12.50 2
73 91 Monica Quintero Warriors 10 98 9.80 0
74 13 Sarai Puerta Patriots 17 98 8.66 3
75 82 Betsy Tuñon Avengers 17 94 5.53 0
76 21 Karla Riley Black Eagles 11 90 8.18 1
77 12 Ibeth Reyes Gorillaz 12 90 7.50 0
78 3 Maria Quintero Rebels 11 86 7.82 2
79 88 Kerima Carles Wolfpack 5 86 17.20 0
80 6 Carolina Paz Rebels 9 84 7.33 0
81 44 Arlen Wood Mighty Wasps 13 83 6.38 0
82 4 Gabriela Villarreal Bengals 6 82 13.67 2
83 19 Angy Martinez Bengals 8 81 10.13 0
84 29 Sherley Grant Slayers 6 80 13.33 0
85 91 Jessica Green Bengals 9 78 8.67 0
86 21 Black Hawks 7 78 11.14 1
87 52 Gisel Nuñez Slayers 6 75 12.50 0
88 33 Xiomara Batista Bengals 2 74 37.00 0
89 18 Cardinals 6 74 12.33 0
90 2 Yamilka Alba Flag Stealers 4 72 18.00 2
91 12 Wolfpack 3 72 24.00 1
92 1 Stephanie Peña Cardinals 8 69 8.63 1
93 17 Belen Gutierrez Patriots 6 69 11.50 0
94 4 Luz Bernal Killers 7 65 9.29 0
95 7 Janny Centeno Mighty Wasps 8 64 8.00 0
96 25 Noemi Campbell Gorillaz 5 62 12.40 0
97 57 Gabriela Montenegro Avengers 10 60 6.00 0
98 31 Lis Gomez Wolfpack 5 60 12.00 0
99 18 Samira Ng He Flag Stealers 4 59 14.75 0
100 28 Katherine Martinez Falcons 9 59 6.56 0
101 24 Dolphins 3 58 19.33 0
102 2 Angely Peña Black Eagles 4 50 12.50 0
103 1 Delhi Valdivieso Mighty Wasps 4 50 12.50 0
104 8 Yuselmis Holmes Patriots 2 47 23.50 0
105 88 Blanca Rodriguez Dragonflies 4 46 11.50 0
106 1 Naschelly Beitia Slayers 5 46 9.20 0
107 44 Ana De Leon Phoenix 2 44 22.00 1
108 12 Patricia De León Cyclons 4 43 10.75 0
109 22 Maria Vissuetti Falcons 5 42 8.40 0
110 0 Viviana Avendaño Black Eagles 3 40 13.33 1
111 18 Killers 2 40 20.00 0
112 70 Jessica Medina Flag Stealers 5 38 7.60 0
113 5 Milagros Riquelme Dolphins 1 38 0.00 0
114 22 Maria López Dolphins 2 34 17.00 0
115 1 Tiffany Solis Falcons 5 34 6.80 0
116 100 Nataly Adames Gorillaz 1 32 32.00 0
117 22 Gilda Montenegro Gorillaz 4 32 9.00 0
118 91 Kimberly Chang Avengers 3 32 10.67 0
119 83 Alananli Coronado Warriors 2 30 15.00 0
120 99 Aguilas Doradas 4 30 7.50 0
121 91 Yissel Moreno Dolphins 2 30 15.00 0
122 12 Francys Gomez Dragonflies 5 29 5.80 0
123 24 Ofelia Hernandez Valkirias 4 28 7.00 0
124 28 Mariela Simpson Avengers 2 26 13.00 0
125 41 Isamara Batista Falcons 4 25 6.25 0
126 8 Ivanna Aparicio Black Eagles 3 24 8.00 0
127 63 Cleisha McCormack Flag Stealers 3 24 8.00 0
128 15 Odalis Rodriguez Patriots 6 22 3.67 0
129 23 Andrea Galindo Cardinals 3 20 6.67 0
130 19 Sugey Sosa Wolfpack 2 20 10.00 0
29 Maryori Palacios Black Eagles 2 18 9.00 0
131 10 Natasha Rodriguez Patriots 2 18 9.00 0
132 18 Dolphins 2 18 9.00 0
133 30 Dessiree Miranda Valkirias 2 16 8.00 0
134 17 Karen Saldaña Dolphins 2 16 8.00 0
135 70 Maria Stoute Slayers 2 16 8.00 0
136 5 Yulitza Lasso Gorillaz 3 15 4.00 0
137 6 Avengers 3 14 4.67 1
138 53 Johan Samaniego Dolphins 1 14 14.00 0
139 17 Giovanka Gonzalez Bengals 3 14 4.67 0
140 2 Kiria Hutchinson Aguilas Doradas 2 14 7.00 0
141 8 Avengers 1 14 14.00 0
142 8 Rebeca Espinosa Black Hawks 1 12 12.00 0
143 10 Anabella Valero Killers 2 12 6.00 0
144 14 Katherine Antonios Killers 1 12 12.00 0
145 0 Johanny Serrano Phoenix 1 12 12.00 0
146 20 Alexandra Guzman Dolphins 1 10 10.00 0
147 27 Lena Castillero Dolphins 1 8 8.00 0
148 10 Susana Avila Wolfpack 1 8 8.00 0
149 21 Zurizaday Sarmales Dragonflies 2 8 4.00 0
150 2 Ivette Solis Dragonflies 1 8 8.00 0
151 4 Gorillaz 1 8 8.00 0
152 12 Paulette Picota Patriots 1 8 8.00 0
153 21 Wolfpack 1 6 6.00 0
154 14 Allison Escobar Slayers 1 4 4.00 0
155 22 Patricia Pineda Phoenix 1 3 3.00 0

DEFENSIVE LINE

POS. NOMBRE APELLIDO TEAM TACKLES SACKS INT PTOS.
1 99 Diana Bayard Cyclons 17 33 0 116
2 15 Odalis Rodriguez Patriots 12 20 0 72
3 92 Juliana Jaramillo Gorillaz 17 17 0 68
4 10 Susana Avila Wolfpack 10 16 0 58
5 4 Michelle Cumberbatch Rebels 30 9 0 57
6 82 Ekaterina Machore Bengals 17 12 0 53
7 34 Milagros Vinda Dragonflies 11 12 1 51
8 7 Yeisury Mason Flag Stealers 39 4 0 51
9 94 Cristal Castillo Gorillaz 19 9 0 46
10 76 Greissy Centella Dragonflies 15 10 0 45
11 85 Eyris Biens Killers 9 12 0 45
12 29 Gabriela Pinto Dolphins 15 10 0 45
13 52 Priscilla Lopez Phoenix 15 10 0 45
14 70 Sol De Obaldia Clovers 16 9 0 43
15 44 Arleen Wood Mighty Wasps 15 9 0 42
16 30 Laura Ow Young Clovers 12 10 0 42
17 26 Keshia Dickens Cyclons 8 11 0 41
18 99 Zulia Chávez Aguilas Doradas 13 9 0 40
19 0 Joana Ford Killers 6 11 0 39
20 86 Yariela Martínez Bengals 6 10 0 36
21 57 Natalia Brostella Cardinals 15 7 0 36
22 1 Lizza Polo Cyclons 11 8 0 35
23 88 Yaribel González Cardinals 6 9 0 33
24 4 Sheyla West Slayers 15 6 0 33
25 21 Caterina Cisneros Avengers 14 6 0 32
26 15 Arantza Moreno Dolphins 20 4 0 32
27 23 Amber Leaver Rebels 7 8 0 31
28 72 Maholys Aizpu Clovers 9 7 0 30
29 80 Ninoshka Jones Killers 10 6 0 28
30 19 Kasfe Wilson Flag Stealers 13 5 0 28
31 22 Michelle De Los Santos Rebels 12 5 0 27
32 89 Sharon Camargo Aguilas Doradas 9 6 0 27
33 82 Marlyn Alleyne Mighty Wasps 8 6 0 26
34 91 Kimberly Chang Avengers 16 2 1 26
35 50 Belkis Sánchez Warriors 14 4 0 26
36 16 Zamira Forsythe Black Eagles 10 5 0 25
37 39 Gretta Guardia Aguilas Doradas 10 5 0 25
38 5 Aleyda Rivera Falcons 4 7 0 25
39 94 Astrid Cuellar Patriots 6 6 0 24
40 94 Mery Raphael Killers 3 7 0 24
41 22 Maria Alejandra Lopez Dolphins 9 5 0 24
42 9 Denisse Johnston Valkirias 11 4 0 23
43 25 Margarita Gonzalez Black Hawks 7 5 0 22
44 64 Inelys Bilbao Warriors 5 5 0 20
45 82 Lorena Gamboa Phoenix 8 4 0 20
46 10 Rivca Sayat Cardinals 4 5 0 19
47 43 Paola Jaramillo Bengals 15 0 1 19
48 27 Janine Belgrave Cardinals 13 2 0 19
49 97 Yitsell Magallon Mighty Wasps 5 4 0 17
50 13 Mayerlis Contreras Black Eagles 10 1 1 17
51 29 Yareli’s Ortiz Wolfpack 7 3 0 16
52 80 Eysdrith Santoya Patriots 0 4 1 16
53 25 Aida Arcia Patriots 3 4 0 15
54 11 Jazury Kennion Flag Stealers 3 4 0 15
55 29 Clovers 9 2 0 15
56 14 Liza Den Wolfpack 8 2 0 14
57 52 Bonnie Durham Cardinals 2 4 0 14
58 13 Claudia Cordova Flag Stealers 5 3 0 14
59 27 Dragonflies 4 3 0 13
60 8 Amy Granger Valkirias 7 2 0 13
61 8 Lizka Martinez Slayers 4 3 0 13
62 28 Karina Beitia Patriots 1 4 0 13
63 24 Ana Vasquez Cardinals 1 4 0 13
64 77 Karisma Pliscett Black Hawks 6 2 0 12
65 82 Indyra Iglesia Black Hawks 6 2 0 12
66 29 Black Hawks 5 2 0 11
67 28 Rut Mendez Mighty Wasps 5 2 0 11
68 10 Ahylinee Escobar Black Eagles 5 2 0 11
69 8 Ivanna Aparicio Black Eagles 1 3 0 10
70 10 Rani skua Forbes Dragonflies 4 2 0 10
71 13 Stephanie Diaz Dragonflies 7 1 0 10
72 1 Maria Jaramillo Aguilas Doradas 4 2 0 10
73 20 Ambar Lee Falcons 7 1 0 10
74 28 Kenisha Caicedo Bengals 7 1 0 10
75 3 Katrina Hansen Valkirias 7 1 0 10
76 51 Yulissa Hernandez Clovers 4 2 0 10
77 79 Yarima Ardines Aguilas Doradas 4 2 0 10
78 30 Rebecca Biendicho Phoenix 4 2 0 10
79 84 Sasha Deans Mighty Wasps 4 2 0 10
80 3 Joselyne Simons Mighty Wasps 6 1 0 9
81 98 Jozmary Madrid Black Eagles 5 1 0 8
82 43 Guadalupe Correlation Valkirias 2 2 0 8
83 2 Angeli Arosemena Falcons 8 0 0 8
84 81 Samantha Bravo Gorillaz 8 0 0 8
85 82 Aguilas Doradas 2 2 0 8
86 32 Kelly Berdugo Phoenix 5 1 0 8
87 31 Mdeleine Vargas Falcons 2 2 0 8
88 83 Gretel Galán Cyclons 1 2 0 7
89 12 Andrea Mulgrave Killers 4 1 0 7
90 20 Mayerlin Franco Mighty Wasps 4 1 0 7
91 3 Elena Del Cid Slayers 4 1 0 7
92 26 Maxini Córdoba Bengals 0 2 0 6
93 92 Yarelis Batista Warriors 0 2 0 6
94 93 Génesis Ríos Black Hawks 3 1 0 6
95 4 Luz Bernal Killers 2 1 0 5
96 11 Valerie Zuñiga Killers 2 1 0 5
97 90 Wolfpack 5 0 0 5
98 38 Luzmila Santos Black Hawks 2 1 0 5
99 47 Warriors 2 1 0 5
100 9 Ashleen Rivera Wolfpack 2 1 0 5
101 7 Janny Centeno Mighty Wasps 1 1 0 4
102 27 Cristel Beitia Bengals 1 1 0 4
103 30 Melkys Mosquera Warriors 4 0 0 4
104 87 Ana Rosa Gomez Cyclons 1 1 0 4
105 69 Keisy Farlanes Falcons 4 0 0 4
106 99 Zulay Chavez Mighty Wasps 1 1 0 4
107 21 Massiel Ruiloba Falcons 1 1 0 4
108 77 Julie DeGracia Cyclons 4 0 0 4
109 10 Yatsel Magallon Mighty Wasps 1 1 0 4
110 17 Belen Gutierrez Patriots 0 1 0 3
111 26 Gorillaz 0 1 0 3
112 5 Atacy Moreno Mighty Wasps 0 1 0 3
113 15 Cristina Castillero Rebels 0 1 0 3
114 42 María Victoria Gonzalez Cardinals 3 0 0 3
115 4 Ana Nuñez Warriors 3 0 0 3
116 88 Kerina Carles Wolfpack 3 0 0 3
117 54 Mónica Saba Valkirias 0 1 0 3
118 62 Ashley Jimenez Black Eagles 3 0 0 3
119 61 Hillary Torres Rebels 2 0 0 2
120 87 Yasiara Perez Clovers 2 0 0 2
121 14 Geaniselle Ceballos Cardinals 2 0 0 2
122 13 Noemi Murillo Slayers 2 0 0 2
123 27 Ingrid Castillo Valkirias 2 0 0 2
124 6 Mariel Archibold Warriors 2 0 0 2
125 19 Diovelis Gonzalez Warriors 2 0 0 2
126 4 Navhitte Valencia Flag Stealers 2 0 0 2
127 12 Gabriela Henriquez Phoenix 2 0 0 2
128 88 Thiaska Gonzalez Gorillaz 2 0 0 2
129 80 Francesca Small Valkirias 2 0 0 2
130 33 Noritza Camaño Cyclons 2 0 0 2
131 85 Johanna Huffington Patriots 2 0 0 2
132 20 Ambar Lee Falcons 2 0 0 2
133 77 Mayela Gonzalez Clovers 1 0 0 1
134 38 irina Achurra Falcons 1 0 0 1
135 31 Khristal Smith Bengals 1 0 0 1
136 32 Joseline Jovane Bengals 1 0 0 1
137 22 Marleni Aparicio Slayers 1 0 0 1
138 19 Adriana Herrera Clovers 1 0 0 1
139 30 Ruth Del Cid Slayers 1 0 0 1

LINEBACKERS

POS. Nombre Apellido Team Tackles Int Td Ptos.
1 8 Itzy Delgado Cyclons 61 0 0 61
